imgSanskar GurukulamSanskar Gurukulam
bg-banner
shape

Fee Structure

  • Home
  • Fee Structure

Fee Structure

6. Fee Structure

Class Registration Fee Admission Fee Examination Fee Composite Fee
Nur 0.00 500.00 0.00 1700
LKG 0.00 0.00 0.00 1700
UKG 0.00 500.00 0.00 1790
1 0.00 0.00 0.00 1790
2 0.00 0.00 0.00 1890
3 0.00 0.00 0.00 1890
4 0.00 0.00 0.00 2000
5 0.00 0.00 0.00 2120
6 0.00 500.00 0.00 2120
7 0.00 0.00 0.00 2230
8 0.00 0.00 0.00 2350
9 0.00 500.00 0.00 2350
10 0.00 0.00 2000.00 2350
11 0.00 500.00 200.00 2680
12 0.00 0.00 200.00 2680

Payment Mode

  • Online payment portal
  • UPI
  • Credit/Debit Cards
  • Net Banking
  • Digital Wallets (PhonePe and Google Pay)